| Digital Input | USB-C |
| Formats | DSD 256 /11.3MHz DXD 384kHz PCM 384kHz MQA |
| DAC | Bit-Perfect DSD & DXD DAC by ESS |
| Line Section | |
| Output | 2V max. |
| Output Impedance | <100Ω |
| SNR | ≥119dBA |
| DNR | ≥115dB @ 0dBFS |
| THD+N | ≤0.03% @ 0dBFS |
| Headphone Section | |
| Output | ≥2.6V / 3.5V max. at 32Ω/300Ω |
| Output Power | ≥211mW @ 32Ω; 39mW @ 300Ω |
| Output Impedance | <1Ω |
| SNR | ≥113dBA |
| DNR | ≥110dB @ 0dBFS |
| THD+N | ≤0.02% (1.27V @ 16Ω) |
| Channel separation | ≥80dB (1kHz/600Ω) |
| Frequency Response | 10-80kHz(-0.5dB) |
| Power supply requirement | USB-C 5V/0.5A |
| Power consumption | No Signal ~0.8W Max Signal ~1.5W |
| Dimensions | 88 x 81 x 26 mm (3.5″ x 2.8″ x 1.0″) |
| Net Weight | 92 g (0.2 Ibs) |
| 導體 | 高機能高純度銅導體 |
|---|---|
| 導體結構 | W Quad Spiral 結構 |
| 外覆材料 | 特殊高機能樹脂 |
| 插頭選擇 | 2-pin – 2.5mm, 2-pin – 3.5mm, 2-pin – 4.4mm, MMCX – 2.5mm, MMCX – 3.5mm, MMCX – 4.4mm, Pentaconn Ear – 2.5mm, Pentaconn Ear – 3.5mm, Pentaconn Ear – 4.4mm, 其他(A2DC / IPX / MMCX for Sony-IER / for Sennheiser IE600&IE900) |
| Net weight | 320g (without carry case) |
| Dimensions (Carry Case) | 189mm (w) x 63mm (d) x 233mm (h) |
| Wearing style | Bluetooth Wireless Over-Ear Headphones |
| Technical features | Hybrid Noise Cancellation Ambient Pass-Through Wear-Detection Sensor Bluetooth® audio – Bluetooth 5.2 with aptX™ Adaptive USB-C charging & audio interface |
| Bluetooth codecs | aptX™ Adaptive aptX™ HD aptX™ AAC SBC |
| Bluetooth profiles | A2DP AVRCP HFP HSP BLE GATT (Generic Attribute Profile) |
| Drive units | 2 x 40mm dynamic full range carbon driver |
| Microphones | 4x mics for ANC 2x mics for telephony |
| Distortion (THD) | <0.1% (1 kHz/10mW) |
| Battery type | Rechargeable Lithium Ion |
| Battery life & charging | 30 hours playback 15 minute charge for 7 hours playback |
| In box accessories | 1.2m USB-C to 3.5mm stereo jack audio cable 1.2m USB-C to USB-C cable Carry Case |
電池容量:720 mAh
阻抗:32ohms
充電時間:約 80 分鐘
使用時間:約 70 小時(開啟降噪:約 50 小時)
藍牙規格:Bluetooth® 5.0
藍牙協議:HFP、A2DP、AVRCP
通訊距離:10 米(在空曠環境下)
輸入:5V(1.1A)
體積:170×192×82mm
重量:250g
| Power supply requirement | DC 5V, ≥ 0.5A (centre +ve) |
| Chipset | Qualcomm QCC 5100 Series |
| Input | Bluetooth 5.0TM with SBC, AAC, aptX, aptX HD, aptX Adaptive, aptX LL, LDAC, LHDC/HWA Codec |
| Outputs | Audio RCA L/R |
| Frequency Response | 20Hz – 20kHz +0/-0.5dB (44.1kHz) 1Hz – 44khz +0/-3.0dB (>= 88.2kHz) |
| Output Voltage @ 0dBFS | 2.05V (+/-0.05V ) |
| Dynamic Range | 109dB (A) |
| Signal/Noise ratio | 109dB (A) @ 0dBFS |
| THD & N | <0.0015% 10k Load @ 0dBFS |
| Output Impedance | <50Ω |
| Power Consumption | <2.5W |
| Dimensions | 158 x 100 x 35 mm 6.2″ x 3.9″ x 1.4″ |
| Net weight | 295g 0.65 lbs |
| Dimensions | 44x24x11mm (1.7″x0.9″x0.4″) |
| Weight | 6.3g (0.2 oz) |
| Warranty | 12months |
7Hz (7Hertz) – Timeless spec.:
| color: | black |
| housing: | Desktop |
| amplifier channels: | 2 |
| headphone Out: | 1 (bal., XLR 4-pole) |
| dimensions: | 290 x 80 x 248 mm (B x H x T) |
白色版現接受預訂
Technical Features
True Wireless techonlogy
Bluetooth 5.0 with AptX Adaptive technology
Auto ANC
Audio streming from chargingcase
Wireless and USB-C charging
Fast charging support
Bluetooth Codecs
AptX – Adaptive
AptX – HD
AptX – Low Latency
AptX – Classic
AAC
SBC
| Construction | Minimum inductance and capacitance minZ™ (for minimum impedance) helix construction |
| Conductors | 14AWG total thickness |
| Conductor material | Heavy OFHC continuous cast copper silver matrix |
| Insulation | RoHS compliant super-soft (60P) HD polymer |
| Shielding | Intrinsic shielding provided by minZ™ helix construction |
| AC spark insulation | 1500V |
| Connectors | iFi ‘FINAL’ 4.4 connectors |
| Insulation resistance | 100Mohm |
| Length | 300 mm (11.8″) |
| Weight | 25 g (0.9 oz) |
USB輸入 PCM:44.1kHz-384kHz / 16位-32位 DSD:DSD64-DSD256(本機),DSD64-DSD128(Dop)
COAX / OPT IN PCM:44.1kHz-192kHz / 16bit-24bit DSD:DSD64(Dop)
D30 Pro解碼參數(USB In @ 96kHz)
線路輸出RCA
THD + N @ A-wt:<0.0001%@1kHz
THD @ No-wt 45kBw:<0.0004%@20-20kHz
信噪比@ A-wt:127dB @ 1kHz
動態範圍@ A-wt:127dB @ 1kHz
頻率響應: 20Hz-20kHz(±0.1dB)/ 20Hz-40kHz(±0.3dB)
輸出電壓:2Vrms @ 0dBFS
噪聲@ A-wt:<0.9uVrms
串擾:-116dB @ 1kHz
輸出阻抗:20Ω
線路輸出XLR
THD + N @ A-wt:<0.00009%@1kHz
THD @ No-wt 45kBw:<0.0004%@20-20kHz
信噪比@ A-wt:132dB @ 1kHz
動態範圍@ A-wt:132dB @ 1kHz
頻率響應: 20Hz-20kHz(±0.1dB)/ 20Hz-40kHz(±0.3dB)
輸出電壓:4Vrms @ 0dBFS
噪聲@ A-wt:<1.1uVrms
串擾:-145dB @ 1kHz 輸出阻抗:40Ω